Netherton Dental Price and Fee Guide 1/1/2023
Fees for private specialist dental treatment vary widely. Fees vary due to the complexity of the problem the locality and the quality of the materials used.
You should always ask for information from the dentist about the available treatment options. A written quotation will be provided to you, but this is only possible after the dentist has assessed your problem at the consultation.
Treatment plans and quotations are reviewed on an on-going basis during the treatment. Any changes to the plan once your treatment has commenced will be informed to you. You will have the opportunity to agree to the modified treatment plan prior to any further treatment being carried out or the original treatment plan being continued.
Please note, we adhere strictly to the latest guidelines on sterilisation and cross infection control.
Diagnostic Procedures | ||
Adult New Patient Consultation, Examination and Report including small x-ray | £120 – £150 | |
Child New Patient Consultation | £60 – £80 | |
Small x-ray | £ 17 each | |
Scan x-ray | £70 | |
Treatment Planning Casts | £95 | |
Routine Examination | £49 | |
Child Examination | £29 | |
Hygienist Visit | ||
Routine gingival/periodontal maintenance | 30 mins | £75 |
New Patient – hygienist | £112.50 | |
Restorations | ||
Composite restoration | From | £ 120 |
Molar Root fillings with dentist | ||
(dependent on number of roots per tooth) | From | £600 |
Molar Root fillings with Endodontist | From | £735 |
Implant Placement | ||
Single Implant placement (including crown) | From | £2,785 |
Bone Grafting/Sinus Grafting | From | £500 |
Crown and Bridgework | ||
Implant Crowns | From | £1,400 |
Crown | From | £750 |
Veneers | From | £700 |
Porcelain inlays | From | £700 |
Gold inlays | From | £775 |
Bridgework estimated on request | ||
Prosthetics | ||
Partial denture in acrylic (per arch) | From | £800 |
Full denture in chrome/cobalt (per arch) | From | £1,400 |
Full denture in acrylic (per arch) | From | £900 |
Flexible dentures (per arch) | From | £1,100 |
Precision, hidden clasp dentures estimated on request | ||
Cfast | ||
Consultation | £300 | |
Digital set-up/study casts | £80 | |
Single arch (upper or lower) | From | £2,600 |
Upper and lower arch | From | £3,000 |
Cosmetic | ||
Tooth whitening | From | £390 |
Emergency Call Out Charge £200
Your treatment is planned individually for you. An estimate of the cost for your dental treatment will be prepared prior to any definitive work commencing.