Netherton Dental Price and Fee Guide 1/1/2022
Fees for private specialist dental treatment vary widely. Fees vary due to the complexity of the problem the locality and the quality of the materials used.
You should always ask for information from the dentist about the available treatment options. A written quotation will be provided to you, but this is only possible after the dentist has assessed your problem at the consultation.
Treatment plans and quotations are reviewed on an on-going basis during the treatment. Any changes to the plan once your treatment has commenced will be informed to you. You will have the opportunity to agree to the modified treatment plan prior to any further treatment being carried out or the original treatment plan being continued.
Please note, we adhere strictly to the latest guidelines on sterilisation and cross infection control. Since COVID-19 pandemic we have had to introduce additional measures and a charge for this which will ensure we protect our patients and our staff at all times.
Diagnostic Procedures | ||
New Patient Consultation, Examination and Report including small x-ray | £120 – £150 | |
Small x-ray | £ 17 each | |
Scan x-ray | £70 | |
Treatment Planning Casts | £85 | |
Recall Examination | £ 45 – £85 | |
Hygienist Visit | ||
Routine gingival/periodontal maintenance | 30 mins | £71.50 |
New Patient – hygienist | £94 | |
Restorations | ||
Composite restoration | £ 110-£195 | |
Molar Root fillings with dentist | ||
(dependent on number of roots per tooth) | £600-£830 | |
Molar Root fillings with Endodontist | £685-£895 | |
Implant Placement | ||
Single Implant placement | £2600 – £3000 | |
Bone Grafting/Sinus Grafting | £500 – £1,500 | |
Crown and Bridgework | ||
Implant Crowns | £,1365-£1,400 | |
One visit Crowns | £350-£420 | |
Crown | £700-£860 | |
Veneers | £670-£750 | |
Porcelain inlays | £610-£810 | |
Gold inlays | £725-£850 | |
Bridgework estimated on request | ||
Prosthetics | ||
Partial denture in acrylic (per arch) | £580-£925 | |
Full denture in chrome/cobalt (per arch) | £1,155-£1,620 | |
Full denture in acrylic (per arch) | £810-£1050 | |
Flexible dentures (per arch) | £925-£1,270 | |
Precision, hidden clasp dentures estimated on request | ||
Cfast | ||
Consultation | £300 | |
Digital set-up/study casts | £80 | |
Single arch (upper or lower) | £2,000-£2,650 | |
Upper and lower arch | £2,860-£3,860 | |
Cosmetic | ||
Tooth whitening | £365-£580 | |
Emergency Call Out Charge £200
Your treatment is planned individually for you. An estimate of the cost for your dental treatment will be prepared prior to any definitive work commencing.